Gasoline became cheaper, diesel remained almost unchanged - price monitoring (Updated)
Average retail fuel prices in Ukraine on August 6 changed slightly. Compared to the previous day, A-95 gasoline fell by 13 kopiyok, diesel fuel by 4 kopiyok, and autogas by 1 kopiyka per liter.
Meanwhile, the average price of A-92 gasoline rose by 5 kopiyok – to 77.99 UAH per liter. Premium A-95+ rose by 1 kopiyka – to 84.28 UAH.
This is evidenced by data from the Consulting Group "A-95" monitoring.
Average fuel prices in Ukraine, UAH/L
| Fuel type | August 6 | August 5 | Change |
|---|---|---|---|
| A-92 | 77.99 | 77.94 | +0.05 |
| A-95 | 81.14 | 81.27 | 0.13 |
| A-95+ | 84.28 | 84.27 | +0.01 |
| Diesel | 92.81 | 92.85 | 0.04 |
| Autogas | 43.67 | 43.68 | 0.01 |
Among the eight major operators, most prices remained unchanged. Adjustments were recorded at AMIC and "BRSM-Nafta" networks.
At AMIC stations, the average price of diesel fuel rose by 16 kopiyok – to 92.36 UAH per liter. Other types of fuel presented in this network did not change in price.
At "BRSM-Nafta", A-95 gasoline fell on average by 95 kopiyok – to 78.67 UAH per liter. Diesel dropped by 5 kopiyok, to 90.99 UAH, and autogas – by 2 kopiyok, to 41.36 UAH.
Prices in eight major gas station networks, UAH/L
| Network | A-95 | A-95+ | Diesel | Autogas | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| OKKO | 82.90 | 0.00 | 85.90 | 0.00 | 93.90 | 0.00 | 43.90 | 0.00 |
| WOG | 83.50 | 0.00 | 85.90 | 0.00 | 93.80 | 0.00 | 44.50 | 0.00 |
| Ukrnafta | 79.90 | 0.00 | 82.90 | 0.00 | 89.90 | 0.00 | 42.90 | 0.00 |
| UPG | 79.90 | 0.00 | 81.90 | 0.00 | 90.90 | 0.00 | 42.90 | 0.00 |
| AMIC | 79.99 | 0.00 | 82.99 | 0.00 | 92.36 | +0.16 | 42.87 | 0.00 |
| SOCAR | 85.40 | 0.00 | 88.40 | 0.00 | 95.90 | 0.00 | 43.47 | 0.00 |
| BRSM-Nafta | 78.67 | 0.95 | - | - | 90.99 | 0.05 | 41.36 | 0.02 |
| KLO | 81.10 | 0.00 | 85.00 | 0.00 | 93.90 | 0.00 | 44.90 | 0.00 |
The lowest price of A-95 gasoline among these operators was recorded at "BRSM-Nafta" – 78.67 UAH per liter, the highest at SOCAR, 85.40 UAH. Premium A-95+ ranged from 81.90 UAH at UPG to 88.40 UAH at SOCAR.
The cheapest diesel fuel among the eight networks was offered by "Ukrnafta" – at 89.90 UAH per liter. The highest price was at SOCAR – 95.90 UAH. Autogas ranged from 41.36 UAH at "BRSM-Nafta" to 44.90 UAH at KLO.